<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accordion Tables with Jquery</title>
	<atom:link href="http://mediaformations.com/accordion-tables-with-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaformations.com/accordion-tables-with-jquery/</link>
	<description>Welcome to Media Formations</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stephen Laring</title>
		<link>http://mediaformations.com/accordion-tables-with-jquery/comment-page-1/#comment-397</link>
		<dc:creator>Stephen Laring</dc:creator>
		<pubDate>Fri, 03 Feb 2012 07:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://mediaformations.com/?p=223#comment-397</guid>
		<description> how to hide the nested table on page load?</description>
		<content:encoded><![CDATA[<p> how to hide the nested table on page load?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhinav Siddharth</title>
		<link>http://mediaformations.com/accordion-tables-with-jquery/comment-page-1/#comment-395</link>
		<dc:creator>Abhinav Siddharth</dc:creator>
		<pubDate>Mon, 17 Oct 2011 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://mediaformations.com/?p=223#comment-395</guid>
		<description>Hi, me again. My jquery works fine but i am stuck with small issue.
I need to change the image in first column when I click on it. Very similar to what you have put on your menu example but that example is very complex for me. I have been able to achieve everything with this jQuery except changing the image. Could you please help me out????? Thanks much!</description>
		<content:encoded><![CDATA[<p>Hi, me again. My jquery works fine but i am stuck with small issue.<br />
I need to change the image in first column when I click on it. Very similar to what you have put on your menu example but that example is very complex for me. I have been able to achieve everything with this jQuery except changing the image. Could you please help me out????? Thanks much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhinav Siddharth</title>
		<link>http://mediaformations.com/accordion-tables-with-jquery/comment-page-1/#comment-392</link>
		<dc:creator>Abhinav Siddharth</dc:creator>
		<pubDate>Fri, 07 Oct 2011 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://mediaformations.com/?p=223#comment-392</guid>
		<description> Hi, I was wondering if its possible to have it within a table. I have 
gone through your accordion example for table, which solves half of my 
problem but now I need that toggle things should happen only when you 
click on first column of the table and not the entire header. Any 
possible solutions you have?


Much appreciate your response. Thanks!

P.S I&#039;ve asked the same question on your sliding menu tutorial as well :)</description>
		<content:encoded><![CDATA[<p> Hi, I was wondering if its possible to have it within a table. I have<br />
gone through your accordion example for table, which solves half of my<br />
problem but now I need that toggle things should happen only when you<br />
click on first column of the table and not the entire header. Any<br />
possible solutions you have?</p>
<p>Much appreciate your response. Thanks!</p>
<p>P.S I&#8217;ve asked the same question on your sliding menu tutorial as well <img src='http://mediaformations.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://mediaformations.com/accordion-tables-with-jquery/comment-page-1/#comment-387</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 26 Jul 2011 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://mediaformations.com/?p=223#comment-387</guid>
		<description>Awsome post!! For people wanting the table to be collapsed on page load just add:

$(&#039;table.CityTable th&#039;).parents(&#039;table.CityTable&#039;).children(&#039;tbody&#039;).toggle();


$(&#039;table.StateTable tr.statetablerow th&#039;).parents(&#039;table.StateTable&#039;).children(&#039;tbody&#039;).toggle();

before the (document).ready function closes with }); 
look source code on example
</description>
		<content:encoded><![CDATA[<p>Awsome post!! For people wanting the table to be collapsed on page load just add:</p>
<p>$(&#8216;table.CityTable th&#8217;).parents(&#8216;table.CityTable&#8217;).children(&#8216;tbody&#8217;).toggle();</p>
<p>$(&#8216;table.StateTable tr.statetablerow th&#8217;).parents(&#8216;table.StateTable&#8217;).children(&#8216;tbody&#8217;).toggle();</p>
<p>before the (document).ready function closes with });<br />
look source code on example</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RajRam</title>
		<link>http://mediaformations.com/accordion-tables-with-jquery/comment-page-1/#comment-384</link>
		<dc:creator>RajRam</dc:creator>
		<pubDate>Sat, 28 May 2011 18:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://mediaformations.com/?p=223#comment-384</guid>
		<description>You have excellent skills to explain things....I like your websit...
Good Work</description>
		<content:encoded><![CDATA[<p>You have excellent skills to explain things&#8230;.I like your websit&#8230;<br />
Good Work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple black</title>
		<link>http://mediaformations.com/accordion-tables-with-jquery/comment-page-1/#comment-224</link>
		<dc:creator>purple black</dc:creator>
		<pubDate>Fri, 24 Dec 2010 22:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://mediaformations.com/?p=223#comment-224</guid>
		<description>Thank you for a great post.</description>
		<content:encoded><![CDATA[<p>Thank you for a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://mediaformations.com/accordion-tables-with-jquery/comment-page-1/#comment-220</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 23 Dec 2010 00:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://mediaformations.com/?p=223#comment-220</guid>
		<description>You are very right. The example has the correct html in it. I have updated this post. Thank you.</description>
		<content:encoded><![CDATA[<p>You are very right. The example has the correct html in it. I have updated this post. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gruppler</title>
		<link>http://mediaformations.com/accordion-tables-with-jquery/comment-page-1/#comment-219</link>
		<dc:creator>gruppler</dc:creator>
		<pubDate>Thu, 23 Dec 2010 00:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://mediaformations.com/?p=223#comment-219</guid>
		<description>colspan=&quot;3&quot; should be applied to the TD. Doesn&#039;t make sense to apply it to a TR.</description>
		<content:encoded><![CDATA[<p>colspan=&#8221;3&#8243; should be applied to the TD. Doesn&#8217;t make sense to apply it to a TR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loura Linssen</title>
		<link>http://mediaformations.com/accordion-tables-with-jquery/comment-page-1/#comment-188</link>
		<dc:creator>Loura Linssen</dc:creator>
		<pubDate>Thu, 14 Oct 2010 23:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://mediaformations.com/?p=223#comment-188</guid>
		<description>27. Fantastic function, your blog is extremely informative and no bluff phrases.  I am looking forward to your new post article and i am glad if you maintain me posted through my email.</description>
		<content:encoded><![CDATA[<p>27. Fantastic function, your blog is extremely informative and no bluff phrases.  I am looking forward to your new post article and i am glad if you maintain me posted through my email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeechina</title>
		<link>http://mediaformations.com/accordion-tables-with-jquery/comment-page-1/#comment-145</link>
		<dc:creator>zeechina</dc:creator>
		<pubDate>Wed, 21 Jul 2010 10:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://mediaformations.com/?p=223#comment-145</guid>
		<description>It is very nice code, I want on page load
table should be collapse. 

 Please help where I have to change for this.</description>
		<content:encoded><![CDATA[<p>It is very nice code, I want on page load<br />
table should be collapse. </p>
<p> Please help where I have to change for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

